GoPro HERO9 Black kamera
299,00€ Original price was: 299,00€.259,00€Current price is: 259,00€.
Najbolja akcijska kamera upravo je postala još bolja. GoPro Hero9 od prethodnika je bolji u skoro svakom pogledu, veća baterija, veće kućište, veće rezolucije videa i fotografija.
dostava
zadovoljstva
kupnja
- Opis
- Dodatne informacije
- Video
- Dostava i plaćanje
- Recenzije (0)
Opis
Najbolja akcijska kamera upravo je postala još bolja. GoPro Hero9 od prethodnika je bolji u skoro svakom pogledu, veća baterija, veće kućište, veće rezolucije videa i fotografija.
GoPro HERO 9 Black ima senzor od 23.6 MP s više snage. Po prvi puta ima ekran u boji s prednje strane kamere što ju čini odličnim izborom za selfije i vlogging.
Bolja rezolucija
Najnoviji senzor postavlja legendarni GoPro na najvišu razinu uz mogućnost fotografiranja fotografija čak do 20MP te snimanja videa u 5K rezoluciji. Zadržava kvalitetu i detalje čak i u zoom načinu rada, snima u 5K, 4K, 2.7K, 1440p i 1080p.
Više pixela
Snimite oštre, profesionalne fotografije od 20MP – i upotrijebite SuperPhoto kako biste automatski dobili najbolje fotografije
Prednji i stražnji zaslon na dodir
Novi i veći dodirni zaslon s funkcijom zumiranja jedna je od najpozitivnijih nadogradnja. Nova kamera HERO 9 Black dobila je i prednji zaslon što olakšava postavljanje željenog okvira i intuitivno upravljanje kamerom.
Bolja stabilnost
Bolja stabilnost slike i videa pomoću novog 3.0 HyperSmooth senzora. HyperSmooth 3.0 sada ima niveliranje horizonta unutar kamere što donosi najnapredniju stabilizaciju ikad.
HindSight
Snimite do 30 sekundi snimke prije početka snimanja. Čak i ako prekasno pritisnete tipku okidača, i dalje ćete dobiti snimak.
LiveBurst
Uz LiveBurst zabilježi 1.5 sekundu prije i nakon pritiskanja shutter tipke. Pronađite najbolju sliku ili je podijelite u obliku kratkog videozapisa
Više streaminga
Prijenos uživo ili web kamerom s HyperSmooth 3.0 video stabilizacijom i gotovo neograničenim mogućnostima montiranja.5
Usporedba GoPro Hero 9 Black, GoPro Hero 8 Black i GoPro Hero 7 Black modela:
Key Features | HERO9 Black | HERO8 Black | HERO7 Black |
Photo | 20MP + SuperPhoto with HDR | 12MP + SuperPhoto with HDR | 12MP + SuperPhoto with HDR |
PowerPano | – | – | – |
SuperPhoto | with HDR | with HDR | with HDR |
Video | 5K30 | 4K60 | 4K60 |
Spherical Video | – | – | – |
Reframe | – | – | – |
100Mbps Bit Rate | 5K / 4K / 2.7K | 4K / 2.7K | – |
Video Stabilization | HyperSmooth 3.0 | HyperSmooth 2.0 | HyperSmooth |
Horizon Leveling | In-Camera | With the GoPro App | – |
Digital Lenses / FOV | SuperView, Wide, Linear, Linear + Horizon-Leveling, Narrow | SuperView, Wide, Linear, Narrow | Superview, Wide, Linear |
Front Screen | 1.4″ Color LCD with Live Preview and Status | Status-only Screen | Status-only Screen |
Rear Touch Screen | Yes | Yes | Yes |
Battery | Removable | Removable | Removable |
Rugged + Waterproof | 33ft (10m) | 33ft (10m) | 33ft (10m) |
Frameless Mounting With Folding Fingers | Yes | Yes | – |
Mods | Media Mod (HERO8 Black) | – | |
TimeWarp Video | TimeWarp 3.0 | TimeWarp 2.0 | TimeWarp |
Time Lapse Video | Yes | Yes | Yes |
Night Lapse Video | Yes | Yes | – |
Slo-Mo | 8x | 8x | 8x |
HindSight | Yes | – | – |
LiveBurst | Yes | Yes | – |
Scheduled Capture | Yes | – | – |
Duration Capture | Yes | – | – |
Settings Presets / Custom Presets | Yes | Yes | – |
Customizable On-Screen Shortcuts | Yes | Yes | – |
Voice Control | Yes | Yes | Yes |
Wake on Voice | Yes | Yes | Yes |
Live Streaming | 1080p | 1080p | 720p |
Webcam Mode | Yes | Yes | – |
GPS | Yes | Yes | Yes |
Face and Smile Detection | Yes | Yes | Yes |
Protune | Yes | Yes | Yes |
RAW Photo Capture | All Photo Modes | All Photo Modes | Yes |
Compatible Housing | |||
GP1 Chip | Yes | Yes | Yes |
Auto Cloud Backup | Included With GoPro Subscription | Included With GoPro Subscription | Included With GoPro Subscription |
Audio Features | |||
Advanced Wind-Noise Reduction | 3-Mic Processing | 3-Mic Processing | 3-Mic Processing |
Stereo Audio | Yes | Yes | Yes |
360 Audio | – | – | – |
RAW Audio Capture | WAV format | WAV format | WAV format |
3.5 mm Audio Mic In | |||
Connected Features | |||
Wi-Fi + Bluetooth® | Yes | Yes | Yes |
Connects to the GoPro App | Yes | Yes | Yes |
Auto Upload to the Cloud | Included With GoPro Subscription | Included With GoPro Subscription | Included With GoPro Subscription |
GPS | Yes | Yes | Yes |
HDMI Out | With Media Mod for HERO9 Black or a Micro HDMI Cable | With Media Mod for HERO8 Black or a Micro HDMI Cable | With a Micro HDMI Cable |
Photo | |||
Megapixels | 20MP + SuperPhoto with HDR | 12MP + SuperPhoto with HDR | 12MP + SuperPhoto with HDR |
Burst Rates | Auto, 30/10, 30/6, 30/3, 10/3, 25/1, 10/1, 5/1, 3/1 | Auto, 60/10, 30/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 |
Time Lapse Photo Intervals | 0.5, 1, 2, 5, 10, 30, 60 seconds; 2, 5, 30, 60 minutes | 0.5, 1, 2, 5, 10, 30, 60 seconds; 2, 5, 30, 60 minutes | 0.5, 1, 2, 5, 10, 30, 60 seconds |
Continuous Photo Capture | Yes | Yes | Yes |
SuperPhoto | with HDR | with HDR | with HDR |
Photo Timer | Yes | Yes | Yes |
RAW Photo Capture | All Photo Modes | All Photo Modes | Yes |
Exposure Control | Yes | Yes | Yes |
Video | |||
6K30 Source 5.6K30 Stitched (Spherical) | – | – | – |
5K | 30 fps | – | – |
4K/4K (4:3) | 60 fps/30 fps | 60 fps/30 fps | 60 fps/30 fps |
2.7K (4:3)/2.7K (4:3) | 120 fps/60 fps | 120 fps/60 fps | 120 fps/60 fps |
1440p | 120 fps | 120 fps | 120 fps |
1080p | 240 fps | 240 fps | 240 fps |
960p | – | – | 240 fps |
720p | – | – | 240 fps |
Horizon Leveling | In-Camera | With the GoPro App | – |
TimeWarp Video Intervals | Auto, 2x, 5x, 10x, 15x, 30x | Auto, 2x, 5x, 10x, 15x, 30x | 2x, 5x, 10x, 15x, 30x |
Time Lapse Video Intervals | 0.5, 1, 2, 5, 10, 30 seconds; 1, 2, 5, 30, 60 minutes | 0.5, 1, 2, 5, 10, 30, 60 seconds; 2, 5, 30, 60 minutes | 0.5, 1, 2, 5, 10, 30, 60 seconds |
Short Clips | Yes | Yes | Yes |
Video File Format | MP4 (H.264/AVC), MP4 (H.265/HEVC) | MP4 (H.264/AVC), MP4 (H.265/HEVC) | MP4 (H.264/AVC), MP4 (H.265/HEVC) |
Max Video Bit Rate | 100 Mb/s (5K, 4K, 2.7K) | 100 Mb/s (4K, 2.7K) | 78 Mb/s (4K) |
Auto Low Light | Yes | Yes | Yes |
Exposure Control | Yes | Yes | Yes |
Modes | |||
Photo | Yes | Yes | Yes |
Burst | Yes | Yes | Yes |
LiveBurst | Yes | Yes | – |
PowerPano | – | – | – |
Night Photo | Yes | Yes | Yes |
Video | Yes | Yes | Yes |
Time Lapse Photo | Yes | Yes | Yes |
Time Lapse Video | Yes | Yes | Yes |
TimeWarp Video | TimeWarp 3.0 | TimeWarp 2.0 | TimeWarp |
Night Lapse Photo | Yes | Yes | Yes |
Night Lapse Video | Yes | Yes | – |
Slo-Mo | 8x | 8x | 8x |
Webcam Mode | Yes | Yes | – |
Max Lens Mode | Yes | – | – |
Design + Dimensions | |||
Dimensions | 71.8 W x 50.8 H x 33.6 D (mm) | 66.3 W x 48.6 H x 28.4 D (mm) | 62.3 W x 44.9 H x 33 D (mm) |
Weight (Camera + Battery) | 158g | 126g | 116g |
Mounting Weight (Camera + Battery + Frame) | 158g (No Frame Required) | 126g (No Frame Required) | 142g |
Front Screen | 1.4″ Color LCD with Live Preview and Status | Status-only Screen | Status-only Screen |
Rear Touch Screen | Yes | Yes | Yes |
GP1 Chip | Yes | Yes | Yes |
HDMI Out | With Media Mod for HERO9 Black or a Micro HDMI Cable | With Media Mod for HERO8 Black or a Micro HDMI Cable | With a Micro HDMI Cable |
USB Port | USB-C | USB-C | USB-C |
Memory Storage | 1 microSD™ with at least Class 10 or UHS-I rating | 1 microSD™ with at least Class 10 or UHS-I rating | 1 microSD™ with at least Class 10 or UHS-I rating |
Microphones | 3 | 3 | 3 |
LEDs | 2 | 2 | 3 |
Battery | Removable 1720mAh Lithium-Ion Rechargeable | Removable 1220mAh Lithium-Ion Rechargeable | Removable 1220mAh Lithium-Ion Rechargeable |
Replaceable Lens | Yes | – | Yes |
U kutiji
- Hero9 Black
- Punjiva baterija
- Zakrivljeni ljepljivi nosač
- Pričvrsna kopča + mali vijak
- USB-C kabel
- Torbica za kameru
Oznaka: bf23
Dodatne informacije
Marka | GoPro |
---|
Pogledajte video proizvoda
Dostava:
Većina proizvoda na našoj web stranici je na zalihi u našem skladištu, u tom slučaju šaljemo sljedeći radni dan, a očekuje se da će dostava trajati 1-3 dana.
Neki proizvodi su na skladištu kod dobavljača i imaju nešto duži rok isporuke. Za svaki artikl je napisan očekivani rok isporuke.
Cijena dostave (PDV uključen):
Iznos narudžbe | Cijena dostave |
---|---|
do 10€ | 4.9€ |
između 10€ in 100€ | 3.9€ |
preko 100€ | besplatno |
Plaćanje je moguće:
- PayPal
- Kreditna kartica
- Plaćanje prilikom preuzimanja
- Direktna bankovna transakcija
Recenzije
Još nema recenzija.